Higher Education Abroad
U.S, Canada, Caribbean, Europe
You have a bachelor’s degree and want to pursue medicine. But US medical schools are highly competitive. and the cost can be overwhelming. That doesn’t mean your journey stops here.You still have globally recognised pathways to achieve your goal.
Student Registration Form
Is This Path Right for You?
You were not admitted to a U.S. or Canadian medical school — or chose not to apply due to high costs.
You want a 4-year MD program in English with U.S. clinical rotations and a clear path to residency.
You want to spend significantly less than $250,000–$364,000 on your medical education.
You want independent guidance from advisors who have already completed this journey.
Your Medical Journey
The road from where you are to practicing medicine in the U.S. or Canada is well-established. Thousands of graduates have walked it. Here is what it looks like:
Since 2024, ECFMG requires all international graduates to come from a school accredited by a WFME-recognized body. Wow Study only partners with schools that meet this standard.
| Body / Standard | What It Means for You |
|---|---|
| WFME Recognition | Global gold standard. Since 2024, ECFMG requires graduates to come from schools accredited by a WFME-recognized body. Non-negotiable for U.S. residency. |
| ECFMG / Intealth | The gateway to U.S. residency for international graduates. Your school must have an ECFMG Sponsor Note in the World Directory of Medical Schools. |
| CAAM-HP | Primary Caribbean regional accreditor. Carries full WFME Recognition Status. Required for ECFMG certification and U.S. residency eligibility. |
| ACCM | Accredits AUC (St. Maarten). Holds WFME Recognition Status through 2026. Satisfies the 2024 ECFMG requirement. |
| NCFMEA | U.S. Dept. of Education recognition. Means students may qualify for U.S. federal financial aid (Title IV / FAFSA). |
| NVAO | European accreditor for the Netherlands — covers Saba (Dutch Caribbean). The only Caribbean school with European-standard accreditation. Also WFME and NCFMEA recognized. |
| EU Accreditation | European schools accredited under ESG standards. Degrees recognized across all EU member states and ECFMG-eligible for U.S./Canadian licensing. |
| Calif. Medical Board | Charles University (2nd & 3rd Faculties) are specifically recognized, facilitating licensure in the U.S.'s most populous state. |
Caribbean Partner Schools
The Caribbean is the #1 destination for U.S. and Canadian students entering international medical education. English-language programs, U.S.-aligned curriculum, and global career opportunities.
| Location | Grenada, West Indies |
| Accreditation | GMDC (WFME recognized), ECFMG-eligible, U.S. Title IV federal aid eligible |
| Program | 4-year MD; Jan / Apr / Aug intakes |
| Residency | 94% placement rate (5-year avg.); 1,049+ U.S. residencies in 2025 |
| USMLE Step 1 | 82% first-time pass rate (2020–2024) |
| Clinical | 85+ affiliated hospitals in U.S., Canada, U.K. |
| Canadian Note | MCAT not required unless previously taken |
SGU has placed more graduates into first-year U.S. residency positions than any other medical school in the world for 11 consecutive years.
Our advisors include physicians currently in U.S. residency programs — we’ve lived this journey.
Your next step starts with a conversation.
Start your journey with expert guidance tailored to your goals.